Processor | |
Processor family | 2-CPU / Xeon SP |
Processor frequency | 2.5 GHz |
Number of processors | 1 |
L2 cache | 11 MB |
Maximum number of SMP processors | 2 |
Processor socket | LGA3647-0 |
Motherboard chipset | Intel C624 |
General | |
Processor model | Intel Xeon Silver 4215 / 2.5 GHz |
Operating system | No operating system |
Performance | |
Series | SERVER 7000 Series |
Compatible operating systems | Windows Server 2019 Windows Server 2016 |
Memory | |
Internal memory | 32 GB |
Maximum internal memory | 3072 GB |
Internal memory type | REG DDR4 DIMM with ECC |
Memory slots | 24x DDR4 PC2933/2666, REG ECC |
Memory channels | Six-Channel-Memory-Architecture |
Storage | |
Optical drive type | Slim DVD±RW/±R |
RAID levels | RAID 1 |
Number of storage drives installed | 2 |
Internal drive bays | 8x 2.5″ optional 24x 2.5″ |
Internal | RAID 1 – factory configured |
Total storage capacity | 4 TB |
SSD interface | U.2 PCIe |
HDD capacity | 2x 2 TB |
Storage media type | SSD |
Design | |
Certification | CE, ISO 9001 |
Rack mounting | 2 |
Chassis type | Rack-mountable |
Power | |
Number of redundant power supplies supported | 2 |
Number of redundant power supplies installed | 2 |
Power source | Power supply – redundant |
Redundant power supply (RPS) support | Yes |
Maximum input power | 1300 W |
Mouse | |
Mouse included | Optional |
Keyboard | |
Keyboard form factor | Optional |
Network | |
Ethernet LAN | Integrated |
LAN controller | Dual Port 10 GbE (RJ45) onboard |
Cabling technology | 2x 1000/10000 |
Other features | |
Number of drive bays | Riser Slot 1: 2x PCIe 3.0 x8 (x16 Connector) (CPU1) 1x PCIe 3.0 x8 (CPU2) Riser Slot 2: 2x PCIe 3.0 x8 (x16 Connector) (CPU2) 1x PCIe 3.0 x8 (CPU2) Riser Slot 3: 1x PCIe 3.0 x4 (x8 Connector) (CPU2) 1x PCIe 3.0 x8 (CPU2) |
Drive bays | 1x Slim 5.25″ (in use) |
Interface | 2x VGA (1x vorne) 5x USB 3.0 (2x vorne) 2x LAN (RJ-45) 1x Mgmt LAN (RJ-45) 1x seriell (RJ-45) |
Motherboard manufacturer | Intel S2600WF (Wolf Pass) |
Remote administration | Yes |
Hard disk controller | Intel RAID Premium VROC |
Technical details | |
Localization | International |
Optional on-site service | 24h On-Site-Service |
Weight & dimensions | |
Height | 8.9 cm |
Width | 43.9 cm |
Depth | 71.2 cm |
Weight | 31 kg |
Cooling | |
Cooling type | Active |
Graphics | |
Graphics adapter ports | VGA |
Maximum graphics adapter memory | 16 MB |
Graphics adapter | Integrated 2D Graphics Controller |
TERRA SERVER 7220 G3 S-4215/32/2x2TB NVMe/VROC
£4,513.50
Xeon Silver 4215 (11 M cache, 8x 2.5 GHz) | Intel R2208WFTZSR 2HE RACK | 1300 Watt PSU redundant, HotSwap-Fans redundant | 2x 16 GB DDR4 REG ECC RAM | 2x 2 TB NVMe PCIe SSD (RAID 1) | Intel RAID Premium VROC | DVD burner, 2x 10 GbE LAN, Remote Mgmt Modul | Grafic onboard (VGA) | (!) w/o keyboard and mouse | (!) w/o operating system
Out of stock