General | |
Processor model | Intel Core i5 (6. Gen.) 6400 / 2.7 GHz (6M Cache, up to 3.3 GHz with Intel Turbo Boost Technology) |
Operating system | Windows 7 Professional 64-Bit [Downgrade Windows 10 Pro] |
Processor | |
Processor family | Core i5 |
Processor socket | LGA1151 Socket |
Number of processors | 1 |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4 SDRAM |
Memory slots | 4x DDR4 PC2133 (1 slot already in use) |
Storage | |
Total storage capacity | 240 GB |
HDD interface | SATA 6Gb/s |
RAID levels | No RAID supported |
HDD capacity | 240 GB |
Number of storage drives supported | 6 x SATA-3 (6 Gb/s), 1 x M.2, 1 x SATA Express port |
Storage media | SSD |
Performance | |
Series | Business |
Audio output channels | 8-channel |
Motherboard chipset | Intel B150 Express |
Design | |
Chassis type | Midi tower |
Keyboard form factor | Terra Keyboard |
Keyboard | |
Keyboard language | UK |
Connectivity technology | Wired |
Device interface | USB |
Technical details | |
Localization | UK |
Expansion slots | |
Expansion slots | Slot 1: PCI Express 3.0 x16 for VGA Slot 2*: PCI Express 3.0 x1 Slot 3: PCI (3.3V/5V) Slot 4: PCI Express 3.0 x16 @ x4 oder x1 mode *In case of using a Dual-Slot PCI Express x16 VGA, Slot#2 is covered |
Weight & dimensions | |
Height | 43.6 cm |
Width | 18.1 cm |
Depth | 43 cm |
Weight | 8 kg |
Other features | |
Number of drive bays | 2 front – 13.3 cm ( 5.25″ ) 2 front – 8.9 cm ( 3.5″ ) 2 internal – 8.9 cm ( 3.5″/ 2.5″ with adapter)1 internal 6.4 cm (for 2.5″ SSD) |
Interface | 1x PS/2, 1x Single-Link DVI-I, 2x Display Port, 2x USB 2.0, 6x USB 3.0 (2x in front), 1x RJ-45, 6x Audio I/O Optional: 1x COM (seriell) |
Compatible operating systems | Windows 7 Windows 8 Windows 10 |
Motherboard manufacturer | Gigabyte GA-B150M-D3P |
Cooling type | Active |
Compliance industry standards | CE, ISO 9001, Assembled in Germany Compatibility: PC2001, SMBios (DMI) 2.3, PCI 2.2,WFM 2.0, EnergyStar, EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
Mouse | |
Mouse included | TERRA Cherry Wheel optical |
Graphics | |
Graphics adapter ports | 1x DVI-I (digital/ analog), 2x Display Port Supports Triple-Monitoring |
On-board graphics adapter memory | Dynamic up to 1 GB Shared Memory |
On-board graphics adapter maximum resolution | DVI up to 1920×1200 (Single-Link), DP up to 4096×2304 @ 60 Hz |
Graphics adapter | Intel HD Graphics 530 (DirectX12, Open GL 4.3/4.4) |
On-board graphics adapter model | Integrated |
Power | |
Power source | Power supply |
Power consumption (standby) | Ø 1.3 Watt (S3 Mode, Suspend to RAM, WOL aktiviert) 0,40 Watt Soft off (S5 Mode) |
Maximum input power | 350 Watt |
Nominal power | Ø 15 Watt Long Idle-Mode Ø 70 kWh a year (TEC = Typical Energy Consumption) |
AC adapter input voltage | AC 120/230 V ( 50/60 Hz ) |
Operational conditions | |
Operating temperature (T-T) | 10 °C – 32 °C |
Maximum operating temperature range (T-T) | 32 °C |
Recommended humidity operating range | 10 – 75% (non-condensing) |
Network | |
Ethernet LAN | Netzwerkadapter – integriert |
LAN controller | Intel I219V, WOL/PXE |
Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet |
Optical drive | |
Optical drive type | DVD±RW |
Input device | |
Movement detection technology | Optical |
Device interface | USB |
Weight | 10 kg |
---|